<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>still ACTING after all these years &#187; Box Office</title>
	<atom:link href="http://txactor.com/category/box-office/feed" rel="self" type="application/rss+xml" />
	<link>http://txactor.com</link>
	<description>a Texas based actor spouts off about the actor&#039;s life</description>
	<lastBuildDate>Mon, 26 Dec 2011 05:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>a Texas based actor spouts off about the actor&#039;s life</itunes:summary>
	<itunes:author>still ACTING after all these years</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://txactor.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>a Texas based actor spouts off about the actor&#039;s life</itunes:subtitle>
	<image>
		<title>still ACTING after all these years &#187; Box Office</title>
		<url>http://txactor.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://txactor.com/category/box-office</link>
	</image>
		<item>
		<title>My Thoughts About Soul Surfer</title>
		<link>http://txactor.com/2011/04/25/my-thoughts-about-soul-surfer.html</link>
		<comments>http://txactor.com/2011/04/25/my-thoughts-about-soul-surfer.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:46:35 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Acting]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Christian Films]]></category>
		<category><![CDATA[Faith-Based Films]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[Bethany Hamilton]]></category>
		<category><![CDATA[Christian Film]]></category>
		<category><![CDATA[Dennis Quaid]]></category>
		<category><![CDATA[Helen Hunt]]></category>
		<category><![CDATA[Kevin Sorbo]]></category>
		<category><![CDATA[Soul Surfer]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://txactor.com/?p=791</guid>
		<description><![CDATA[Easter Sunday seemed like a good time to check out Soul Surfer at the local cineplex. Before I spend a few minutes wandering in the wilderness of my own messy thought process, let me say up front that Soul Surfer is a good movie. It works. Remember I said that. Now on to the wandering&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://txactor.com/wp-content/uploads/2011/04/PHOTO_13325106_190205_30776885_ap.jpg"><img src="http://txactor.com/wp-content/uploads/2011/04/PHOTO_13325106_190205_30776885_ap-300x225.jpg" alt="" title="PHOTO_13325106_190205_30776885_ap" width="300" height="225" class="alignleft size-medium wp-image-796" /></a> Easter Sunday seemed like a good time to check out Soul Surfer at the local cineplex.  Before I spend a few minutes wandering in the wilderness of my own messy thought process, let me say up front that Soul Surfer is a good movie. It works. Remember I said that.</p>
<p>Now on to the wandering&#8230;</p>
<p>As a Christian, an actor, a lover of film and one who has seen more than my share of exceedingly BAD films made by well meaning people with a sincere desire to &#8216;spread the word&#8217;, I admit I have some qualms every time I take a seat to watch a film publicized as a &#8216;Christian Film&#8217;&#8230;whatever that is&#8230;or a film heavily marketed to the churchified. </p>
<p>Far too often, in the past, that meant that the audience was in for a heavy handed presentation with at best marginal tech work, amateurish acting and directing and with writing that cared much less about telling a story than it did about presenting an extended four spiritual laws tract in a painfully slow and obvious fashion.  (There have been some grand exceptions that were heavily marketed to church groups such as Chariots of Fire, The Mission, The Passion of The Christ and a few others but they are few and far between.)  </p>
<p>So it was that I purchased a ticket to Soul Surfer after reading many positive comments online.  Frankly I didn&#8217;t trust all of the comments on Facebook and other sites because a lot of them were clearly from people with a strong Christian viewpoint.  What&#8217;s not to trust?  Christians, God bless &#8216;em, have long supported film and video projects that for lack of a better word, <del datetime="2011-04-25T03:26:21+00:00">suck</del> <del datetime="2011-04-25T04:09:10+00:00">stink</del> suck.  Put your hand over your face bad sound, bad camera work, bad lighting, bad acting, bad directing and most of all, bad writing.  </p>
<p>What got my attention and got me to part with my hard earned cash for Soul Surfer? The STORY. The producers and distributors have done a good job of making sure the public knows at least three things about this film: 1. It&#8217;s about a pretty blonde surfer who 2. loses an arm to a shark attack and 3. lived to deal with it.  And they&#8217;ve done that in a way that hasn&#8217;t been cheesy or exploitative.   What I knew of the story was so strong that I was willing to risk being disappointed once again. I also knew that the cast was filled with solid professionals whose past work I have enjoyed, even admired. </p>
<p>With that bit of background so you can see where this audience member was coming from when the theater lights dimmed, here&#8217;s what I thought of Soul Surfer.</p>
<p>Relax, the word &#8216;suck&#8217; doesn&#8217;t appear below.</p>
<p>Soul Surfer benefits greatly from being a true story and really, a sports story.  Sports stories are usually about triumph and redemption or triumph and tragedy. Quite apart from any aspect of faith or religion Bethany Hamilton&#8217;s personal story is compelling, dramatic.  Doesn&#8217;t get much better for the story than to have a pretty, young, talented athlete on the cusp of stardom getting attacked by a shark, does it? </p>
<p>How could you not root for this girl?  The true story elements of Bethany Hamilton&#8217;s prowess on a surfboard, the shark attack and her life afterward are pretty well known. This is strong stuff for a film story and in a way it was incumbent on the filmmakers not to screw it up. Not to worry, they did a LOT better than &#8216;not screw it up&#8217;.  </p>
<p>That&#8217;s not to say the film is perfect.  The filmmakers almost lost me early in the film when I thought they were going to go all &#8216;churchy&#8217; on me, in a scene that introduces Carrie Underwood as Bethany&#8217;s church youth director. That was the one &#8216;on the nose&#8217; moment when I winced a bit. The scene was thankfully brief. It sets up something for later in the film but it&#8217;s the one really weak scene in the film, in my opinion. But then a lot of the traditionally targeted audience will likely think there was way too little church stuff and way too much skin showing in all the surfing scenes. </p>
<p>The family&#8217;s faith was clear, to me at least, in more subtle ways throughout the film. For instance, Dad sitting and reading the Bible while Bethany sleeps resonated. No comment needed.    </p>
<p>For the most part, I thought the filmmakers did what they should do: TRUST THE STORY. I did lose myself in the story and credit the solid direction by Sean McNamara and terrific acting all around, esp. the leads, AnnaSophia Robb, Dennis Quaid and Helen Hunt with strong support from Kevin Sorbo. </p>
<p>Quaid and Hunt really grounded the family dynamic in a way that was perfectly truthful and helps solidify Soul Surfer as a mainstream movie.  </p>
<p>One example:</p>
<p>There was a wonderful scene in the hospital cafeteria. If you&#8217;ve seen Soul Surfer you might be surprised that I point out that scene, because it doesn&#8217;t appear to be a major scene in the film. But it&#8217;s a beautiful piece of writing, acting and filmmaking. What happens? Basically, the family has a near blowup in a public setting. What a great scene, showing a REAL family under pressure in a time of crisis. The tension, fear, uncertainty of the future were all there and it was all truthful.  I have no idea if that scene ever really happened, but it was absolutely TRUTHFUL as it played out on screen. The Hamilton&#8217;s didn&#8217;t sit and quote Bible verses to each other or even join hands and pray, they acted like most people, even most Christians might act under similar circumstances. That kind of truth adds so much depth and texture to the film, it takes the audience deeper into the story. Kudos to director McNamara and his outstanding cast.  </p>
<p>Soul Surfer thankfully rises well above the old &#8216;Christian movie&#8217; paradigm. The tech credits are all first rate, the surfing scenes were very well executed, particularly considering the tech challenges of a one armed surfer. The actors are terrific and most importantly, the story never gets lost in the telling. </p>
<p>Non-believers can relax. You&#8217;re not going to get hit over the head with a Bible. But you will understand the source of strength for this remarkable family. Soul Surfer deserves an audience of people who just want to see a good film, believers and non-believers alike.  That seems to be happening.</p>
<p>According to Box Office Mojo, studio estimates for this weekend (April 22-24, 2011) have Soul Surfer holding at No. 7, down from No. 5 last week. Box office is pushing $29 million on a reported budget of $18 million. The film is playing on 2240 screens, up 26 screens from last week.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="My Thoughts About Soul Surfer" url="http://txactor.com/2011/04/25/my-thoughts-about-soul-surfer.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2011/04/25/my-thoughts-about-soul-surfer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TROPIC THUNDER blasts to box office lead</title>
		<link>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html</link>
		<comments>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:25:19 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/08/tropic.jpg' title='Tropic Thunder: Ben Stiller, Robert Downey Jr. and Jack Black'><img src='http://txactor.com/wp-content/uploads/2008/08/tropic.jpg' alt='Tropic Thunder: Ben Stiller, Robert Downey Jr. and Jack Black' /></a><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="TROPIC THUNDER blasts to box office lead" url="http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Bob Hudgins, Texas Film Commission</title>
		<link>http://txactor.com/2008/08/05/letter-from-bob-hudgins-texas-film-commission.html</link>
		<comments>http://txactor.com/2008/08/05/letter-from-bob-hudgins-texas-film-commission.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:56:19 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Austin Actors]]></category>
		<category><![CDATA[Austin Film]]></category>
		<category><![CDATA[Austin Studios]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Callbacks]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Don Stokes]]></category>
		<category><![CDATA[Film Crew]]></category>
		<category><![CDATA[Film Distribution]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Friday Night Lights]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Louisiana Film Production]]></category>
		<category><![CDATA[New Mexico Film Production]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Texas Actors]]></category>
		<category><![CDATA[Texas film]]></category>
		<category><![CDATA[Texas Film Production Fund]]></category>
		<category><![CDATA[Texas Filmmakers]]></category>
		<category><![CDATA[Bob Hudgins]]></category>
		<category><![CDATA[Film Incentives]]></category>
		<category><![CDATA[Louisiana Film Incentives]]></category>
		<category><![CDATA[New Mexico Film Incentives]]></category>
		<category><![CDATA[Texas Film Commission]]></category>
		<category><![CDATA[Texas Film Production]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/08/05/letter-from-bob-hudgins-texas-film-commission.html</guid>
		<description><![CDATA[A MESSAGE TO THE MEMBERS OF THE TEXAS PRODUCTION COMMUNITY Folks, the legislative season is upon us. Long before the session begins in January, much work has already been done &#8212; and there&#8217;s a great deal yet to be done &#8212; toward making Texas&#8217; incentive program more competitive, and regaining some of the ground that [...]]]></description>
			<content:encoded><![CDATA[<p>A MESSAGE TO THE MEMBERS OF THE TEXAS PRODUCTION COMMUNITY</p>
<p>Folks, the legislative season is upon us. Long before the session begins in January, much work has already been done &#8212; and there&#8217;s a great deal yet to be done &#8212; toward making Texas&#8217; incentive program more competitive, and regaining some of the ground that Texas has lost. The only way to revise the system is through legislative action, and if it doesn&#8217;t happen this session, it will be two years before we have another chance.</p>
<p>If you work in any capacity on films of any stripe; television; commercials; corporate videos; music videos; animation; or video games, you need to help us make these changes happen. You may wonder what these different production types have in common. First, they all create visual content. Secondly, they&#8217;re portable industries, with no need for factories or big infrastructure to create their products, and that&#8217;s why this industry can be so severely impacted by incentives offered in other states. If you offer a competitive incentive, they will come. That&#8217;s been solidly proven elsewhere, at Texas&#8217; expense.</p>
<p>Changes will not happen without the involvement of those who work in this industry. And unfortunately, most of you have not been involved: you haven&#8217;t yet joined the Texas Motion Picture Alliance.</p>
<p>Quite frankly, we don&#8217;t have the luxury of any more time for people to think that others will take care of participating in the process. It is up to you, and you can do it right now. Join the TXMPA, participate in its calls to action, and maybe you won&#8217;t have to take a job in Louisiana ever again. If you can&#8217;t be bothered to help your own cause, believe me, the legislature won&#8217;t bother either.</p>
<p>Bob Hudgins<br />
Texas Film Commission</p>
<p>TXMPA is a statewide all volunteer not-for-profit advocacy group for the moving image industry in Texas.</p>
<p>TXMPA is the industry advocate before legislative, regulatory and judicial bodies, representing a robust community of professionals seeking economic and creative incentives for media work in Texas.</p>
<p>To join or learn more about how TXMPA is bringing business to Texas, go to:<br />
<a href="http://www.txmpa.com">www.txmpa.org</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Letter from Bob Hudgins, Texas Film Commission" url="http://txactor.com/2008/08/05/letter-from-bob-hudgins-texas-film-commission.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/08/05/letter-from-bob-hudgins-texas-film-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Knight Holds off the Mummy while Swing Vote Asks For Recount</title>
		<link>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html</link>
		<comments>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:49:43 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[Film Grosses]]></category>
		<category><![CDATA[Movie Gross]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html</guid>
		<description><![CDATA[1 Dark Knight, The $43,800,000 2 Mummy: Tomb Of The Dragon Emperor, The $42,450,400 3 Step Brothers $16,300,000 4 Mamma Mia! $13,120,670 5 Journey To The Center Of The Earth $6,875,000 6 Swing Vote $6,300,000 7 Hancock $5,200,000 8 WALL-E $4,747,000 9 X-Files: I Want to Believe, The $3,425,000 10 Space Chimps $2,840,000]]></description>
			<content:encoded><![CDATA[<p>1 	Dark Knight, The          	                        $43,800,000<br />
2 	Mummy: Tomb Of The Dragon Emperor, The 	$42,450,400<br />
3 	Step Brothers 	                                        $16,300,000<br />
4 	Mamma Mia! 	                                        $13,120,670<br />
5 	Journey To The Center Of The Earth         	$6,875,000<br />
6 	Swing Vote  	                                        $6,300,000<br />
7 	Hancock 	                                                $5,200,000<br />
8 	WALL-E                                              	$4,747,000<br />
9 	X-Files: I Want to Believe, The 	                $3,425,000<br />
10 	Space Chimps 	                                        $2,840,000</p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Dark Knight Holds off the Mummy while Swing Vote Asks For Recount" url="http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Knight Punishes Step Brothers</title>
		<link>http://txactor.com/2008/07/28/dark-knight-punishes-step-brothers.html</link>
		<comments>http://txactor.com/2008/07/28/dark-knight-punishes-step-brothers.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:33:09 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Daily Variety]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[Film Distribution]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Hollywood Reporter]]></category>
		<category><![CDATA[Residuals]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/28/dark-knight-punishes-step-brothers.html</guid>
		<description><![CDATA[Rank Title Weekend Gross 1 The Dark Knight (2008) $75.6M $314M 2 Step Brothers (2008) $30M $30M 3 Mamma Mia! (2008) $17.9M $62.7M 4 The X-Files: I Want to Believe (2008) $10.2M $10.2M 5 Journey to the Center of the Earth (2008) $9.41M $60.2M 6 Hancock (2008) $8.2M $206M 7 WALL·E (2008) $6.35M $195M 8 [...]]]></description>
			<content:encoded><![CDATA[<p> Rank 	        Title 	                       Weekend 	Gross</p>
<p>1 		The Dark Knight (2008) 	$75.6M 	$314M<br />
2 		Step Brothers (2008) 	$30M 	$30M<br />
3 		Mamma Mia! (2008) 	$17.9M 	$62.7M<br />
4 		The X-Files: I Want to Believe (2008) 	$10.2M 	$10.2M<br />
5 		Journey to the Center of the Earth (2008) 	$9.41M 	$60.2M<br />
6 		Hancock (2008) 	$8.2M 	$206M<br />
7 		WALL·E (2008) 	$6.35M 	$195M<br />
8 		Hellboy II: The Golden Army (2008) 	$4.93M 	$65.9M<br />
9 		Space Chimps (2008) 	$4.38M 	$16M<br />
10 		Wanted (2008) 	$2.73M 	$129M</p>
<p> <script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Dark Knight Punishes Step Brothers" url="http://txactor.com/2008/07/28/dark-knight-punishes-step-brothers.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/28/dark-knight-punishes-step-brothers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARK KNIGHT Light Up Box Office &#8211; $155 Million and Counting</title>
		<link>http://txactor.com/2008/07/21/dark-knight-light-up-box-office-155-million-and-counting.html</link>
		<comments>http://txactor.com/2008/07/21/dark-knight-light-up-box-office-155-million-and-counting.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:42:44 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Big Media]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Daily Variety]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Hollywood Reporter]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Residuals]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/21/dark-knight-light-up-box-office-155-million-and-counting.html</guid>
		<description><![CDATA[One of the best reviewed films of the year had a stunning opening this weekend with an estimated take in excess of $155 million while playing on 4,366 screens. Apparently that wasn&#8217;t enough screens because the weekend was a virtual sellout and HOLLYWOOD REPORTER published a report of tickets selling on Ebay for around $50. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/07/darkknight_galleryburningposter1.jpg' title='DARK KNIGHT POSTER'><img src='http://txactor.com/wp-content/uploads/2008/07/darkknight_galleryburningposter1.jpg' alt='DARK KNIGHT POSTER' /></a>One of the best reviewed films of the year had a stunning opening this weekend with an estimated take in excess of $155 million while playing on 4,366 screens.  Apparently that wasn&#8217;t enough screens because the weekend was a virtual sellout and <a href="http://www.hollywoodreporter.com/hr/content_display/news/e3i1da5db18eb0203bb333f95cba52728bb" target="_blank">HOLLYWOOD REPORTER</a> published a report of tickets selling on Ebay for around $50. </p>
<p>There is extensive coverage of the DARK KNIGHT box office saga at <a href="http://www.deadlinehollywooddaily.com/" target="_blank">DEADLINE HOLLYWOOD DAILY</a>.</p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="DARK KNIGHT Light Up Box Office - $155 Million and Counting" url="http://txactor.com/2008/07/21/dark-knight-light-up-box-office-155-million-and-counting.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/21/dark-knight-light-up-box-office-155-million-and-counting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot As Hellboy</title>
		<link>http://txactor.com/2008/07/13/hot-as-hellboy.html</link>
		<comments>http://txactor.com/2008/07/13/hot-as-hellboy.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:52:49 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Film Grosses]]></category>
		<category><![CDATA[Movie Gross]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/13/hot-as-hellboy.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Hot As Hellboy" url="http://txactor.com/2008/07/13/hot-as-hellboy.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/13/hot-as-hellboy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukewarm Reviews No Match for Will Smith&#8217;s Star Power &#8211; HANCOCK Soars</title>
		<link>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html</link>
		<comments>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:26:34 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Weekend Gross]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html</guid>
		<description><![CDATA[North American numbers show that, thanks to big weekend bounces in 3,965 theaters, Sony Pictures&#8217; No. 1 Hancock scored its first 3-day weekend with $66 mil and gave star Will Smith his biggest Independent Day holiday opening ever with a 5 1/2-day cume of $107.3 mil. The PG-13 pic went up 9% from Thursday to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>North American numbers show that, thanks to big weekend bounces in 3,965 theaters, Sony Pictures&#8217; No. 1 Hancock scored its first 3-day weekend with $66 mil and gave star Will Smith his biggest Independent Day holiday opening ever with a 5 1/2-day cume of $107.3 mil. The PG-13 pic went up 9% from Thursday to Friday for $18.8M, and up 39% from Friday to Saturday for $26.1M. The dark comedy about an unhappy superhero mustered the momentum despite receiving only 33% positive reviews from top critics and only so-so buzz. </p></blockquote>
<p>Read all about it in <a href="http://www.deadlinehollywooddaily.com/" target="_blank">Deadline Hollywood Daily</a></p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Lukewarm Reviews No Match for Will Smith's Star Power - HANCOCK Soars" url="http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Weekend Box Office</title>
		<link>http://txactor.com/2008/06/29/top-5-weekend-box-office.html</link>
		<comments>http://txactor.com/2008/06/29/top-5-weekend-box-office.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:16:51 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/06/29/top-5-weekend-box-office.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Top 5 Weekend Box Office" url="http://txactor.com/2008/06/29/top-5-weekend-box-office.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/06/29/top-5-weekend-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Too Much for Indiana Jones &#8211; Weekend Box Office Stunner</title>
		<link>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html</link>
		<comments>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:59:11 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Sex and The City]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html</guid>
		<description><![CDATA[BOX OFFICE MOJO COMPLETE WEEKEND BOX OFFICE TOTALS HERE May 30 &#8211; June 1, 2008 Studio Estimates Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies; Monday evening &#8211; Top 90+ Actuals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank">BOX OFFICE MOJO<br />
COMPLETE WEEKEND BOX OFFICE TOTALS HERE</a><br />
May 30 &#8211; June 1, 2008<br />
Studio Estimates<br />
Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies;<br />
Monday evening &#8211; Top 90+ Actuals</p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<p><code></code></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Sex Too Much for Indiana Jones - Weekend Box Office Stunner" url="http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

