<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>still ACTING after all these years &#187; Deadline Hollywood Daily</title>
	<atom:link href="http://txactor.com/category/deadline-hollywood-daily/feed" rel="self" type="application/rss+xml" />
	<link>http://txactor.com</link>
	<description>a Texas based actor spouts off about the actor&#039;s life</description>
	<lastBuildDate>Mon, 26 Dec 2011 05:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>a Texas based actor spouts off about the actor&#039;s life</itunes:summary>
	<itunes:author>still ACTING after all these years</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://txactor.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>a Texas based actor spouts off about the actor&#039;s life</itunes:subtitle>
	<image>
		<title>still ACTING after all these years &#187; Deadline Hollywood Daily</title>
		<url>http://txactor.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://txactor.com/category/deadline-hollywood-daily</link>
	</image>
		<item>
		<title>Nikki Finke&#8217;s Deadline Hollywood Daily Take on SAG AMPTP Negotiations</title>
		<link>http://txactor.com/2009/02/19/nikki-finkes-deadline-hollywood-daily-take-on-sag-amptp-negotiations.html</link>
		<comments>http://txactor.com/2009/02/19/nikki-finkes-deadline-hollywood-daily-take-on-sag-amptp-negotiations.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:52:00 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[Big Media]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[IATSE]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Nikki Finke]]></category>
		<category><![CDATA[NOW MEDIA]]></category>
		<category><![CDATA[Residuals]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[SAG Membership]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[WGA]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Membership First]]></category>
		<category><![CDATA[Steaming Video]]></category>
		<category><![CDATA[United for Strength]]></category>

		<guid isPermaLink="false">http://txactor.com/2009/02/19/nikki-finkes-deadline-hollywood-daily-take-on-sag-amptp-negotiations.html</guid>
		<description><![CDATA[Why The Smoke &#038; Mirrors, SAG &#038; AMPTP? I don&#8217;t see why the SAG National Majority and their pals, the Big Media labor lawyers, are needing to waste more than an hour in talks since all they&#8217;re doing is Xeroxing AFTRA&#8217;s TV/Theatrical Contract. These past two days have consisted of nothing more than playing at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Why The Smoke &#038; Mirrors, SAG &#038; AMPTP?</p>
<p>I don&#8217;t see why the SAG National Majority and their pals, the Big Media labor lawyers, are needing to waste more than an hour in talks since all they&#8217;re doing is Xeroxing AFTRA&#8217;s TV/Theatrical Contract. These past two days have consisted of nothing more than playing at negotiations. Sure, feature players will be thrown a few bones regarding French hours and force majeure and other stuff the AMPTP was going to back off anyway. Heck, the plan by the AMPTP all along was to make a big show of only giving in to the so-called &#8220;moderates&#8221; once they came into power in order to make them look all that much better compared to the &#8220;militants&#8221;? Nice to know that the SAG National Majority is following the AMPTP&#8217;s script to perfection. So color me unimpressed when this deal is reached lickety split. And the heavy-lifting residuals issues really necessary to the continued financial security of SAG and its members will be left off the table. </p></blockquote>
<p><a href="http://www.deadlinehollywooddaily.com/why-the-smoke-mirrors-sag/" target="_blank">Read all the DHD Coverage here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Nikki Finke's Deadline Hollywood Daily Take on SAG AMPTP Negotiations" url="http://txactor.com/2009/02/19/nikki-finkes-deadline-hollywood-daily-take-on-sag-amptp-negotiations.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2009/02/19/nikki-finkes-deadline-hollywood-daily-take-on-sag-amptp-negotiations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should SAG Put the AMPTP Contract to a Vote?</title>
		<link>http://txactor.com/2008/12/23/should-sag-put-the-amptp-contract-to-a-vote.html</link>
		<comments>http://txactor.com/2008/12/23/should-sag-put-the-amptp-contract-to-a-vote.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:02:45 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Acting]]></category>
		<category><![CDATA[Actor]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[Big Media]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[NOW MEDIA]]></category>
		<category><![CDATA[Residuals]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[SAG Membership]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[WGA]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Nikke Finke]]></category>
		<category><![CDATA[Strike Authorization Vote]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/12/23/should-sag-put-the-amptp-contract-to-a-vote.html</guid>
		<description><![CDATA[As 2008 draws to a close with no contract between SAG and the AMPTP, the animosity between factions within SAG has only become more vitriolic. What is the best course of action? Accept a truly lousy contract now and hope to undo the damage in three years? Or reject the contract and take a strike [...]]]></description>
			<content:encoded><![CDATA[<p>As 2008 draws to a close with no contract between SAG and the AMPTP, the animosity between factions within SAG has only become more vitriolic.  What is the best course of action? </p>
<p>Accept a truly lousy contract now and hope to undo the damage in three years?  Or reject the contract and take a strike authorization vote?  </p>
<p>What happens if the guild does take that strike authorization vote and it is defeated? What happens if it passes? Do we really want to strike at a time when the national economy and millions of families are in financial distress?  </p>
<p>Do we really believe that SAG, WGA and AFTRA will come together in three years as a group, united in a way that they have not been during this round of contract negotiations? </p>
<p>What is the best hope for the non-star actors who rely on contracted minimums and residuals to pay their bills and try to support their families?</p>
<p>Today, Nikki Finke of Deadline Hollywood Daily has posted a proposal to SAG. Below is an excerpt. I suggest you go to DHD and read the whole proposal and then read all of the comments.  </p>
<blockquote><p>The decision by SAG president Alan Rosenberg and executive director and chief negotiator Doug Allen to delay the Strike Authorization Ballot originally scheduled to start January 3rd should be recognized as the smart move to make now when SAG&#8217;s solidarity is splitting down the middle. It is a mature recognition that both sides on this issue raise valid points and deserve to be heard before anything with the word &#8220;strike&#8221; on it is considered by members.The &#8220;Yes&#8221; camp believes that actors will be stuck with what is inarguably a lousy deal undermining residuals not just for the next three years but perhaps forever given Big Media&#8217;s historical refusal to contractually revisit new technologies. The &#8220;No&#8221; camp thinks that a Strike Authorization will inevitably lead to an ill-timed strike in this economic recession and that SAG should join the other Hollywood guilds in 3 years to try to negotiate better terms with the AMPTP.So what was supposed to be a January 24th weekend National Board meeting has now been moved up to January 12th and 13th. It&#8217;ll constitute one of the two plenary face-to-face confabs held each year. The NY Division and the Regional Divisions should have no trouble traveling to the Hollywood division&#8217;s backyard with so much advance notice. The point of this decision to delay is to ensure a fair airing of all views. (It even takes into account the &#8220;No&#8221; vote petition supposedly signed by &#8220;well-known&#8221; actors even though the list includes no mechanism for verifying the names posted on it.)</p>
<p>I believe that SAG now has a unique opportunity to bypass a strike authorization altogether and place itself in an even stronger negotiating position by following a third and less risky course of action: to vote on the AMPTP&#8217;s June 30th contract proposal.</p>
<p>Therefore, I urge SAG to&#8230;</p></blockquote>
<p>  See the whole post and comments at <a href="http://www.deadlinehollywooddaily.com/dhd-to-sag-forget-strike-authorization-ballot-vote-on-contract-proposal/">Deadline Hollywood Daily</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Should SAG Put the AMPTP Contract to a Vote?" url="http://txactor.com/2008/12/23/should-sag-put-the-amptp-contract-to-a-vote.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/12/23/should-sag-put-the-amptp-contract-to-a-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG President Alan Rosenberg Discusses Possible Strike</title>
		<link>http://txactor.com/2008/11/24/sag-president-alan-rosenberg-discusses-possible-strike.html</link>
		<comments>http://txactor.com/2008/11/24/sag-president-alan-rosenberg-discusses-possible-strike.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:23:04 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Reporter]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Louisiana Film Production]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Mexico Film Production]]></category>
		<category><![CDATA[NOW MEDIA]]></category>
		<category><![CDATA[Residuals]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[SAG Eligible]]></category>
		<category><![CDATA[SAG Membership]]></category>
		<category><![CDATA[SAGIndie]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Texas Actors]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[TXMPA]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[IATSE]]></category>
		<category><![CDATA[Middle Class Actors]]></category>
		<category><![CDATA[Strike Authorization Vote]]></category>
		<category><![CDATA[WGA]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/11/24/sag-president-alan-rosenberg-discusses-possible-strike.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="WNVideoCanvasDEFAULTdivWNVideoCanvas" width="404" height="343"><param name="allowFullScreen" value="true"></param><param name="quality" value="high"></param><param name="wmode" value="windowless"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgcolor" value="#FFFFFF"></param><param name="movie" value="http://video.ktla.com/global/video/flash/widgets/WNVideoCanvas.swf"></param>	<embed src="http://video.ktla.com/global/video/flash/widgets/WNVideoCanvas.swf" 		type="application/x-shockwave-flash" 		wmode="windowless" 		width="404" height="343" 		allowFullScreen="true" 		FlashVars="isShowIcon=true&amp;affiliate=KTLA&amp;affiliateNumber=403&amp;backgroundAlphas=100,100,100,100&amp;backgroundColors=212121,676767,676767,212121&amp;backgroundRatios=0,25,130,255&amp;backgroundRotation=270&amp;borderAlpha=100&amp;borderColor=212121&amp;borderWidth=1&amp;clipId=3168402&amp;playerType=STANDARD_EMBEDDEDobject&amp;closecaptionPaneLabelText=&amp;closePaneLabelText=&amp;commercialHeadlinePrefix=Commercial&amp;controlsBackgroundAlphas=100,100&amp;controlsBackgroundColors=212121,676767&amp;controlsBackgroundRatios=0,255&amp;controlsBackgroundRotation=270&amp;controlsBorderColor=212121&amp;controlsBottomPadding=8&amp;controlsButtonLeftBorderColor=616161&amp;controlsButtonRightBorderColor=232323&amp;controlsHeight=40&amp;controlsOffFaceColor=9c9c9c&amp;controlsOverFaceColor=ffffff&amp;controlsSidePadding=8&amp;defaultStyle=dark&amp;disableTransport=false&amp;domId=WNVideoCanvasnews_87news_87_pnlWNVideoCanvas&amp;emailErrorBorderColor=ae1a01&amp;emailErrorMessageFaceColor=ae1a01&amp;emailFormFieldAlphas=80&amp;emailFormFieldColors=212121&amp;emailFormFieldRatios=0&amp;emailFormFieldRotation=90&amp;emailInputFaceColor=9c9c9c&amp;emailMessageLabelText=&amp;emailPaneLabelText=&amp;emailSentConfirmationMessage=&amp;errorMessage=&amp;fullScreenControlType=none&amp;hasBevel=true&amp;hasBorder=false&amp;hasBottomBorder=true&amp;hasFullScreen=true&amp;hasLeftBorder=true&amp;hasRightBorder=true&amp;hasTopBorder=true&amp;helpPage=http://www.ktla.com/pages/videohelp&amp;hostDomain=video.ktla.com&amp;idKey=news_87&amp;imgPath=http://ktla.images.worldnow.com/images/static/video/flash/&amp;invalidRecipientFieldMessage=&amp;invalidSenderFieldMessage=&amp;isAutoStart=false&amp;isMute=&amp;landingPage=http://www.ktla.com/pages/video/&amp;loadingMessage=&amp;offFaceColor=afaeae&amp;overFaceColor=ffffff&amp;overlayBackgroundAlphas=92&amp;overlayBackgroundColors=676767&amp;overlayBackgroundRatios=0&amp;overlayBackgroundRotation=90&amp;overlayOffFaceColor=9c9c9c&amp;overlayOverFaceColor=ffffff&amp;pauseButtonText=&amp;playAtActualSize=0&amp;playButtonText=&amp;playerHeight=343&amp;playerWidth=404&amp;recipientEmailLabelText=&amp;sendEmailButtonText=&amp;senderEmailLabelText=&amp;senderNameLabelText=&amp;shareListItemHighlightBorderColor=767676&amp;shareListItemOffFaceColor=afaeae&amp;shareListItemShadowBorderColor=3c3c3c&amp;shareListListItemOverFaceColor=afaeae&amp;sidePadding=3&amp;smoothingMode=auto&amp;staticImgPath=http://ktla.images.worldnow.com&amp;summaryGraphicMessage=&amp;summaryGraphicScaleStyle=stretchToFit&amp;summaryPaneLabelText=&amp;tabBackgroundAlphas=100,100&amp;tabBackgroundColors=888888,383838&amp;tabBackgroundOverAlphas=100,100&amp;tabBackgroundOverColors=595959,212121&amp;tabBackgroundOverRatios=0,100&amp;tabBackgroundRatios=75,255&amp;tabBackgroundRotation=90&amp;tabBackgroundSelectedAlphas=100&amp;tabBackgroundSelectedBorderAlpha=100&amp;tabBackgroundSelectedBorderColor=595959&amp;tabBackgroundSelectedBorderWidth=1&amp;tabBackgroundSelectedColors=595959&amp;tabBackgroundSelectedHasBevel=true&amp;tabBackgroundSelectedHasBorder=false&amp;tabBackgroundSelectedHasDropShadow=true&amp;tabBackgroundSelectedRatios=0&amp;tabBorderAlpha=100&amp;tabBorderColor=212121&amp;tabBorderWidth=1&amp;tabFontSize=10&amp;tabHasBevel=true&amp;tabHasBorder=false&amp;tabHasDropShadow=true&amp;tabHeight=26&amp;tabLeftBorderColor=a7a6a6&amp;tabOffFaceColor=dcdbdb&amp;tabOverBorderAlpha=100&amp;tabOverBorderWidth=1&amp;tabOverFaceColor=ffffff&amp;tabOverHasBevel=true&amp;tabOverHasBorder=false&amp;tabRightBorderColor=404040&amp;tabShadowColor=333333&amp;topPadding=3&amp;videoSliderBackgroundColor=828282&amp;videoSliderKnobBackgroundAlphas=100,100&amp;videoSliderKnobBackgroundColors=828282,828282&amp;videoSliderKnobBackgroundRatios=0,255&amp;videoSliderKnobBackgroundRotation=90&amp;videoSliderKnobBorderColor=5a5a5a&amp;videoSliderKnobOffFaceColor=444444&amp;videoSliderKnobOverFaceColor=212121&amp;videoSliderKnobShadowColor=5a5a5a&amp;videoSliderLoadIndicatorColor=b2b2b2&amp;videoSliderProgressIndicatorColor=212121&amp;volumeSliderOffColor=5a5a5a&amp;volumeSliderOverColor=828282&amp;" 	></embed></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SAG President Alan Rosenberg Discusses Possible Strike " url="http://txactor.com/2008/11/24/sag-president-alan-rosenberg-discusses-possible-strike.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/11/24/sag-president-alan-rosenberg-discusses-possible-strike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG and AMPTP MEDIATION FAILS &#8211; STRIKE VOTE COMING</title>
		<link>http://txactor.com/2008/11/23/sag-mediation-fails-strike-vote-coming.html</link>
		<comments>http://txactor.com/2008/11/23/sag-mediation-fails-strike-vote-coming.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:56:40 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[Big Media]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Louisiana Film Production]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Mexico Film Production]]></category>
		<category><![CDATA[NOW MEDIA]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[SAG Membership]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Texas Filmmakers]]></category>
		<category><![CDATA[TXMPA]]></category>
		<category><![CDATA[WGA]]></category>
		<category><![CDATA[DOUG ALLEN]]></category>
		<category><![CDATA[MEDIATION]]></category>
		<category><![CDATA[SAG STRIKE VOTE]]></category>
		<category><![CDATA[WGA SUING AMPTP]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/11/23/sag-mediation-fails-strike-vote-coming.html</guid>
		<description><![CDATA[For some reason a couple of recent posts have disappeared so I&#8217;m republishing the following information. The sessions between SAG, AMPTP and a federal MEDIATOR went nowhere last week and now SAG is saying it will ask the membership for a strike authorization vote. Even though I have no desire to see a strike, I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/04/sag_logo.jpg' title='Screen Actors Guild Logo'><img src='http://txactor.com/wp-content/uploads/2008/04/sag_logo.jpg' alt='Screen Actors Guild Logo' /></a>For some reason a couple of recent posts have disappeared so I&#8217;m republishing the following information.  The sessions between SAG, AMPTP and a federal MEDIATOR went nowhere last week and now SAG is saying it will ask the membership for a strike authorization vote.  Even though I have no desire to see a strike, I also feel that the current contract offer from the AMPTP is not only inadequate it is designed to undermine the entire residuals system that accounts for much of any film/tv actor&#8217;s income. </p>
<p>Add in the fact that the WGA is threatening a suit vs the AMPTP for not paying residuals on so called NEW MEDIA content as required in the contract that AMPTP insists is their &#8216;last best offer&#8217; to SAG and the situation just gets muddier. </p>
<p><strong>HERE&#8217;S THE SAG STATEMENT:</strong></p>
<p> &#8220;Our leadership was optimistic that federal mediation would help to move our negotiations forward, but despite the Guild’s extraordinary efforts to reach agreement, the mediation was adjourned shortly before 1:00 AM today.</p>
<p>    &#8220;Management continues to insist on terms we cannot responsibly accept on behalf of our members. As previously authorized by the National Board of Directors, we will now launch a full-scale education campaign in support of a strike authorization referendum. We will further inform our members about the core, critical issues unique to actors that remain in dispute.</p>
<p>    &#8220;We have already made difficult decisions and sacrifices in an attempt to reach agreement. Now it’s time for SAG members to stand united and empower the national negotiating committee to bargain with the strength of a possible work stoppage behind them.</p>
<p>    &#8220;We remain committed to avoiding a strike but now more than ever we cannot allow our employers to experiment with our careers. The WGA has already learned that the new media terms they agreed to with the AMPTP are not being honored. We cannot allow our employers to undermine the futures of our members and their families.</p>
<p>    &#8220;No timeline has been set for the mailing or return of the strike authorization ballots.&#8221;</p>
<p><strong>And the AMPTP RESPONSE:</strong></p>
<p>&#8220;The AMPTP accepted the federal mediator&#8217;s invitation to meet with SAG in hopes of concluding our seventh major agreement of 2008. The Producers met for two days with SAG at the request of federal mediator Juan Carlos Gonzalez. The parties were unable to reach an agreement and the mediator has adjourned the mediation process.&#8221;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SAG and AMPTP MEDIATION FAILS - STRIKE VOTE COMING" url="http://txactor.com/2008/11/23/sag-mediation-fails-strike-vote-coming.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/11/23/sag-mediation-fails-strike-vote-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG ELECTION RESULTS &#8211; HERE&#8217;S ONE TAKE</title>
		<link>http://txactor.com/2008/09/19/sag-election-results-heres-one-take.html</link>
		<comments>http://txactor.com/2008/09/19/sag-election-results-heres-one-take.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:06:45 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Acting]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Texas Actors]]></category>
		<category><![CDATA[Texas Film Production Fund]]></category>
		<category><![CDATA[AFTRA. SAG Elections]]></category>
		<category><![CDATA[Membership First]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[SAG strike]]></category>
		<category><![CDATA[United for Strength]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/09/19/sag-election-results-heres-one-take.html</guid>
		<description><![CDATA[Deadline Hollywood Daily has quite a bit of information and opinion on the results of the SAG election, how these results impact the ongoing stalemate with the AMPTP, etc. Here&#8217;s the beginning of the DHD coverage. Hit the link above for the full story. The results of the SAG vote elected an equal number of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/09/sag-national-election1.JPG' title='SAG Election Graphic'><img src='http://txactor.com/wp-content/uploads/2008/09/sag-national-election1.JPG' alt='SAG Election Graphic' /></a><a href="http://www.deadlinehollywooddaily.com/what-do-sag-election-results-mean/" target="_blank">Deadline Hollywood Daily </a>has quite a bit of information and opinion on the results of the SAG election, how these results impact the ongoing stalemate with the AMPTP, etc.</p>
<p>Here&#8217;s the beginning of the DHD coverage. Hit the link above for the full story.</p>
<p>The results of the SAG vote elected an equal number of Membership First candidates and Unite For Strength candidates &#8212; 5 to 5 &#8212; onto the 33-strong National Board from the Hollywood division. For MF, JoBeth Williams, Scott Bakula, Lainie Kazan, Keith Carradine and Joely Fisher won three-year terms. For U4S, Amy Brenneman, Adam Arkin, Ken Howard, Pamela Reed and Kate Walsh also won three-year terms. The 11th elected National Board member was Morgan Fairchild who ran as an Independent and also won a three-year term. It&#8217;s expected that she will vote with U4S which endorsed her candidacy.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SAG ELECTION RESULTS - HERE'S ONE TAKE" url="http://txactor.com/2008/09/19/sag-election-results-heres-one-take.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/09/19/sag-election-results-heres-one-take.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG Members Vote Want Better Contract From AMPTP</title>
		<link>http://txactor.com/2008/09/18/sag-members-vote-want-better-contract-from-amptp.html</link>
		<comments>http://txactor.com/2008/09/18/sag-members-vote-want-better-contract-from-amptp.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:26:42 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[Alan Rosenberg]]></category>
		<category><![CDATA[AMPTP]]></category>
		<category><![CDATA[Deadline Hollywood Daily]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Roberta Reardon]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Texas Actors]]></category>
		<category><![CDATA[Texas Film Production Fund]]></category>
		<category><![CDATA[Texas Filmmakers]]></category>
		<category><![CDATA[AFTRA Agreement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[SAG Actors]]></category>
		<category><![CDATA[SAG strike]]></category>
		<category><![CDATA[SAG Wants Better Contract]]></category>
		<category><![CDATA[Streaming Video]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/09/18/sag-members-vote-want-better-contract-from-amptp.html</guid>
		<description><![CDATA[Los Angeles, September 17, 2008 &#8211; The Screen Actors Guild National Negotiating Committee met today and was given the results of the SAG mail-in poll by National Executive Director and Chief Negotiator, Doug Allen. 87.27% of the10,298 SAG members who responded to the poll said the union should continue bargaining in an effort to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>    Los Angeles, September 17, 2008 &#8211; The Screen Actors Guild National Negotiating Committee met today and was given the results of the SAG mail-in poll by National Executive Director and Chief Negotiator, Doug Allen. </p>
<p>    87.27% of the10,298 SAG members who responded to the poll said the union should continue bargaining in an effort to achieve a fair contract.  12.73% of those who responded said they would accept the terms presented in the AMPTP’s June 30th offer to SAG.</p>
<p>    Postcards were mailed to 103,630 paid-up SAG members on August 28 with a return deadline of September 15, with a 9.94% return.  Postcard return statistics matched almost exactly the geographic distribution of SAG members, with 56.07% of the responses from Hollywood, 20.83% from NY, and  23.10% from regional branch members.</p>
<p>    The results of the poll indicate that members agree with the actions passed by SAG’s national board in July and August:</p>
<p>    July 26, 2008: “It is a core principle of Screen Actors Guild— That no non-union work shall be authorized to be done under any SAG agreement and; That all work done under a Screen Actors Guild contract, regardless of budget level, shall receive fair compensation when reused.“</p>
<p>    August 21, 2008 “To support the negotiating team to get the very best contract possible for our membership.”</p>
<p>    Screen Actors Guild President Alan Rosenberg stated, “I am encouraged to see that members-at-large agree with the strategy of the national board and their national negotiating committee. This membership poll provides clear insight and direction concerning how actors feel about their futures. Clearly they expect Screen Actors Guild to protect them from exploitation in new media, and to preserve longstanding principles and contract provisions.”</p>
<p>    National Executive Director and Chief Negotiator Doug Allen commented, “Our objective was to take the pulse of our members and I am pleased that the response reflects the resolve we have seen from SAG members around the country throughout this negotiating process.  The AMPTP suggested we send their June 30 offer to our members to ratify. These poll results indicate that was wishful thinking on their part. We will now urge the AMPTP to roll up their sleeves and to put in the hard work required to bargain a fair, equitable agreement as soon as possible.”</p>
<p>The AMPTP issued this statement in reaction:</p>
<p>    September 17, 2008 &#8212; The mass postcard mailing by SAG negotiators was a farce. The questions were devised to give SAG negotiators only the answer they wanted to hear. The materials accompanying the postcard were hopelessly one-sided. SAG member votes were recorded by name, exposing those who opposed SAG negotiators to possible retribution. And some SAG members reportedly received multiple ballots. In short, this mass postcard mailing was another exercise in futility by SAG&#8217;s negotiators, and the results are meaningless. We have made a fair offer, with significant gains in salary and new media. That offer remains on the table, for the time being, despite steadily deteriorating economic conditions. In the meantime, we and all of the other industry guilds have gone back to work, and SAG members continue to miss out on the benefits of a new contract.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="SAG Members Vote Want Better Contract From AMPTP " url="http://txactor.com/2008/09/18/sag-members-vote-want-better-contract-from-amptp.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/09/18/sag-members-vote-want-better-contract-from-amptp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
