<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>still ACTING after all these years &#187; Box Office Mojo</title>
	<atom:link href="http://txactor.com/tag/box-office-mojo/feed" rel="self" type="application/rss+xml" />
	<link>http://txactor.com</link>
	<description>a Texas based actor spouts off about the actor&#039;s life</description>
	<lastBuildDate>Mon, 26 Dec 2011 05:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>a Texas based actor spouts off about the actor&#039;s life</itunes:summary>
	<itunes:author>still ACTING after all these years</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://txactor.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>a Texas based actor spouts off about the actor&#039;s life</itunes:subtitle>
	<image>
		<title>still ACTING after all these years &#187; Box Office Mojo</title>
		<url>http://txactor.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://txactor.com</link>
	</image>
		<item>
		<title>TROPIC THUNDER blasts to box office lead</title>
		<link>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html</link>
		<comments>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:25:19 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/08/tropic.jpg' title='Tropic Thunder: Ben Stiller, Robert Downey Jr. and Jack Black'><img src='http://txactor.com/wp-content/uploads/2008/08/tropic.jpg' alt='Tropic Thunder: Ben Stiller, Robert Downey Jr. and Jack Black' /></a><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="TROPIC THUNDER blasts to box office lead" url="http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/08/18/tropic-thunder-blasts-to-box-office-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Knight Holds off the Mummy while Swing Vote Asks For Recount</title>
		<link>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html</link>
		<comments>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:49:43 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[DARK KNIGHT]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[Film Grosses]]></category>
		<category><![CDATA[Movie Gross]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html</guid>
		<description><![CDATA[1 Dark Knight, The $43,800,000 2 Mummy: Tomb Of The Dragon Emperor, The $42,450,400 3 Step Brothers $16,300,000 4 Mamma Mia! $13,120,670 5 Journey To The Center Of The Earth $6,875,000 6 Swing Vote $6,300,000 7 Hancock $5,200,000 8 WALL-E $4,747,000 9 X-Files: I Want to Believe, The $3,425,000 10 Space Chimps $2,840,000]]></description>
			<content:encoded><![CDATA[<p>1 	Dark Knight, The          	                        $43,800,000<br />
2 	Mummy: Tomb Of The Dragon Emperor, The 	$42,450,400<br />
3 	Step Brothers 	                                        $16,300,000<br />
4 	Mamma Mia! 	                                        $13,120,670<br />
5 	Journey To The Center Of The Earth         	$6,875,000<br />
6 	Swing Vote  	                                        $6,300,000<br />
7 	Hancock 	                                                $5,200,000<br />
8 	WALL-E                                              	$4,747,000<br />
9 	X-Files: I Want to Believe, The 	                $3,425,000<br />
10 	Space Chimps 	                                        $2,840,000</p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Dark Knight Holds off the Mummy while Swing Vote Asks For Recount" url="http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/08/03/dark-knight-holds-off-the-mummy-while-swing-vote-asks-for-recount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot As Hellboy</title>
		<link>http://txactor.com/2008/07/13/hot-as-hellboy.html</link>
		<comments>http://txactor.com/2008/07/13/hot-as-hellboy.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:52:49 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Film Grosses]]></category>
		<category><![CDATA[Movie Gross]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/13/hot-as-hellboy.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Hot As Hellboy" url="http://txactor.com/2008/07/13/hot-as-hellboy.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/13/hot-as-hellboy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukewarm Reviews No Match for Will Smith&#8217;s Star Power &#8211; HANCOCK Soars</title>
		<link>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html</link>
		<comments>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:26:34 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Weekend Gross]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html</guid>
		<description><![CDATA[North American numbers show that, thanks to big weekend bounces in 3,965 theaters, Sony Pictures&#8217; No. 1 Hancock scored its first 3-day weekend with $66 mil and gave star Will Smith his biggest Independent Day holiday opening ever with a 5 1/2-day cume of $107.3 mil. The PG-13 pic went up 9% from Thursday to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>North American numbers show that, thanks to big weekend bounces in 3,965 theaters, Sony Pictures&#8217; No. 1 Hancock scored its first 3-day weekend with $66 mil and gave star Will Smith his biggest Independent Day holiday opening ever with a 5 1/2-day cume of $107.3 mil. The PG-13 pic went up 9% from Thursday to Friday for $18.8M, and up 39% from Friday to Saturday for $26.1M. The dark comedy about an unhappy superhero mustered the momentum despite receiving only 33% positive reviews from top critics and only so-so buzz. </p></blockquote>
<p>Read all about it in <a href="http://www.deadlinehollywooddaily.com/" target="_blank">Deadline Hollywood Daily</a></p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Lukewarm Reviews No Match for Will Smith's Star Power - HANCOCK Soars" url="http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/07/07/lukewarm-reviews-no-match-for-will-smiths-star-power-hancock-soars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Weekend Box Office</title>
		<link>http://txactor.com/2008/06/29/top-5-weekend-box-office.html</link>
		<comments>http://txactor.com/2008/06/29/top-5-weekend-box-office.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:16:51 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Tommy G. Kendrick]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/06/29/top-5-weekend-box-office.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Top 5 Weekend Box Office" url="http://txactor.com/2008/06/29/top-5-weekend-box-office.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/06/29/top-5-weekend-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Too Much for Indiana Jones &#8211; Weekend Box Office Stunner</title>
		<link>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html</link>
		<comments>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:59:11 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Sex and The City]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html</guid>
		<description><![CDATA[BOX OFFICE MOJO COMPLETE WEEKEND BOX OFFICE TOTALS HERE May 30 &#8211; June 1, 2008 Studio Estimates Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies; Monday evening &#8211; Top 90+ Actuals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank">BOX OFFICE MOJO<br />
COMPLETE WEEKEND BOX OFFICE TOTALS HERE</a><br />
May 30 &#8211; June 1, 2008<br />
Studio Estimates<br />
Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies;<br />
Monday evening &#8211; Top 90+ Actuals</p>
<p><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<p><code></code></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Sex Too Much for Indiana Jones - Weekend Box Office Stunner" url="http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/06/02/weekend-boxoffice-for-may-30-june-12008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Boxoffice &#8211; Iron Man passes $177,000,000</title>
		<link>http://txactor.com/2008/05/11/weekend-boxoffice-iron-man-passes-177000000.html</link>
		<comments>http://txactor.com/2008/05/11/weekend-boxoffice-iron-man-passes-177000000.html#comments</comments>
		<pubDate>Mon, 12 May 2008 02:16:29 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/05/11/weekend-boxoffice-iron-man-passes-177000000.html</guid>
		<description><![CDATA[IRON MAN, SPEED RACER and WHAT HAPPENS IN VEGAS together accounted for $90,000,000 of the total weekend boxoffice. IRON MAN, with $50,000,000 for the weekend has passed a total of $177,000,000 in two weeks. SPEED RACER and WHAT HAPPENS IN VEGAS each pulled in about $20,000,000 in the opening weekend for each. That&#8217;s good news [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/05/ironman_poster.jpg' title='Iron Man Poster'><img src='http://txactor.com/wp-content/uploads/2008/05/ironman_poster.jpg' alt='Iron Man Poster' /></a>IRON MAN, SPEED RACER and WHAT HAPPENS IN VEGAS together accounted for $90,000,000 of the total weekend boxoffice. IRON MAN, with $50,000,000 for the weekend has passed a total of $177,000,000 in two weeks. SPEED RACER and WHAT HAPPENS IN VEGAS each pulled in about $20,000,000 in the opening weekend for each. That&#8217;s good news for VEGAS, with a budget of $35 million and a big disappointment for RACER with its estimated $100 million budget.</p>
<p>Get the box office results for the entire weekend at <a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank">Box Office Mojo.</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Weekend Boxoffice - Iron Man passes $177,000,000" url="http://txactor.com/2008/05/11/weekend-boxoffice-iron-man-passes-177000000.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/05/11/weekend-boxoffice-iron-man-passes-177000000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Hits and Misses</title>
		<link>http://txactor.com/2008/04/27/weekend-box-office-hits-and-misses.html</link>
		<comments>http://txactor.com/2008/04/27/weekend-box-office-hits-and-misses.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 19:37:55 +0000</pubDate>
		<dc:creator>txactor</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Weekend Gross]]></category>
		<category><![CDATA[Film Grosses]]></category>
		<category><![CDATA[Movie Gross]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://txactor.com/2008/04/27/weekend-box-office-hits-and-misses.html</guid>
		<description><![CDATA[BOX OFFICE MOJO COMPLETE WEEKEND BOX OFFICE TOTALS HERE April 25–27, 2008 Studio Estimates Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies; Monday evening &#8211; Top 90+ Actuals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficemojo.com/weekend/chart/" target="_blank">BOX OFFICE MOJO<br />
COMPLETE WEEKEND BOX OFFICE TOTALS HERE</a><br />
April 25–27, 2008<br />
Studio Estimates<br />
Next updates: Monday afternoon &#8211; Actual grosses for 50+ movies;<br />
Monday evening &#8211; Top 90+ Actuals</p>
<p><a rel="lightbox" href='http://txactor.com/wp-content/uploads/2008/04/babymama_poster.jpg' title='Baby Mama Poster'><img src='http://txactor.com/wp-content/uploads/2008/04/babymama_poster.jpg' alt='Baby Mama Poster' /></a><script type="text/javascript" language="javascript" src="http://www.boxofficemojo.com/data/js/wknd5.php"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Weekend Box Office Hits and Misses" url="http://txactor.com/2008/04/27/weekend-box-office-hits-and-misses.html"></script>]]></content:encoded>
			<wfw:commentRss>http://txactor.com/2008/04/27/weekend-box-office-hits-and-misses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

